|
ACM
Symposium on November
11-13, 2002 sponsored by ACM SIGCHI & ACM SIGGRAPH |
| Papers | |
| | |
| P13 | Selective Quality Rendering by Exploiting Human Inattentional Blindness: Looking but not Seeing |
| | |
| P14 | Light Field Duality: Concept and Applications |
| | |
| P19 | Real-time Haptic Sculpting in Virtual Volume Space |
| | |
| P20 | Placing Three-Dimensional Models in an Uncalibrated Single Image of an Architectural Scene |
| | |
| P31 | Real Space-based Virtual Studio¡ãSeamless Synthesis of a Real Set Image with a Virtual Set Image¡ã |
| | |
| P32 | Time-critical Rendering of Discrete and Continuous Levels of Detail |
| | |
| P34 | Application and Taxonomy of Through-The-Lens Techniques |
| | |
| P35 | A Multi-Server Architecture for Distributed Virtual Walkthrough |
| | |
| P37 | A Manipulation Environment of Virtual and Real Objects using a Magnetic Metaphor |
| | |
| P38 | Spatialized Audio Rendering for Immersive Virtual Environments |
| | |
| P48 | Implementing Flexible Rules of Interaction for Object Manipulation in Cluttered Virtual Environments |
| | |
| P51 | Tour Into the Video: Image-based Navigation Scheme for Video Sequences of Dynamic Scenes |
| | |
| P54 | LAM : Luminance Attenuation Map for Photometric Uniformity in Projection Based Displays |
| | |
| P58 | Template-Based Generation of Road Networks in Virtual City Modeling |
| | |
| P64 | DEMIS: A Dynamic Event Model for Interactive Systems |
| | |
| P70 | A Collision Detection Method for Deformable Objects |
| | |
| P75 | Accelerated Rendering of Virtual Environments Based on Polygonal & Point-based Models |
| | |
| P78 | Modeling Virtual Object Behavior within Virtual Environment |
| | |
| P88 | Towards Intuitive Exploration Tools for Data Visualization in VR |
| | |
| P89 | Deployment Issues for Multi-User Audio Support in Collaborative Virtual Environments (CVEs) |
| | |
| P91 | Cooperative Object Manipulation in Immersive Virtual Environments: Framework and Techniques |
| | |
| P92 | Complex Deformable Objects in Virtual Reality |
| | |
| P94 | The Randomized Sample Tree: A Data Structure for Interactive Walkthroughs in Externally Stored Virtual Environments |
| | |
| P99 | Minimal Hierarchical Collision Detection |
| | |
| P101 | Hardware-Assisted Self-Collision for Deformable Surfaces |
| | |
| P102 | The Global Occlusion Map: A New Occlusion Culling Approach |
| | |
![]() |